Medal Table
| COUNTRY | ![]() |
![]() |
![]() |
TOTAL |
|---|---|---|---|---|
| 26 | 32 | 34 | 92 | |
| Australia | 66 | 57 | 54 | 177 |
| England | 56 | 62 | 53 | 171 |
| India | 20 | 15 | 23 | 58 |
| New Zealand | 20 | 12 | 17 | 49 |
| Scotland | 13 | 11 | 27 | 51 |
| Nigeria | 12 | 9 | 14 | 35 |
| Wales | 8 | 6 | 14 | 28 |
| COUNTRY | ![]() |
![]() |
![]() |
TOTAL |
|---|---|---|---|---|
| 26 | 32 | 34 | 92 | |
| Australia | 66 | 57 | 54 | 177 |
| England | 56 | 62 | 53 | 171 |
| India | 20 | 15 | 23 | 58 |
| New Zealand | 20 | 12 | 17 | 49 |
| Scotland | 13 | 11 | 27 | 51 |
| Nigeria | 12 | 9 | 14 | 35 |
| Wales | 8 | 6 | 14 | 28 |
Check back here to download the daily results from Team Canada at Birmingham 2022
Visit the Birmingham 2022 live results site for up-to-the-minute results from the 2022 Commonwealth Games
Download the Team Canada media guide for sport information and bios on the 2022 Team Canada athletes as they go for gold